Description
                                    Dentro del laboratorio de óptica existen diferentes posicionadores que pueden ser controlados remotamente. Se puieden dividir en tres grandes grupos: Rotadores, Mesas de traslación y micrómetros. Proceden de diferentes casas y por tanto tienen diferentes controladores pero el software de control cara al usuario es similar.
En la siguiente tabla se muestra la variedad de este tipo de elementos que están disponibles:
| Marca | Modelo | Movimiento | Rango | Repetitividad | Carga Z,Y | Carga X | Motor | Nº | 
| OWIS | LIMES150 | Translación | 200 | 2 (1) | 600 | 150 | Step | 2 | 
| OWIS | LIMES150-2 | Translación | 300 | 2 (1) | 600 | 150 | Step | 1 | 
| OWIS | LIMES170 | Translación | 400 | 3 (1) | 1500 | 400 | Step | 1 | 
| OWIS | DMT100 | Rotador | N.A. | 0.01º | 200 | 200 | Step | 1 | 
| OWIS | DMT130 | Rotador | N.A. | 0.01º | 250 | 250 | Step | 5 | 
| OWIS | DMT200 | Rotador | N.A. | 0.01º | 1000 | 1000 | Step | 2 | 
| OWIS | LTM60-50 | Translación | 50 | 15 | 100 | 100 | DC | 3 | 
| OWIS | LTM60-100 | Translación | 95 | 15 | 100 | 100 | DC | 3 | 
| OWIS | LTM60P-50 | Translación | 50 | 15 | 100 | 100 | DC | 1 | 
| OWIS | LTM60F-150 | Translación | 105 | 6 | 100 | 100 | DC | 1 | 
| OWIS | DIGI-MIC 25 | Micrómetro | 25 | |||||
| OWIS | DRTM65 | Rotador | N.A. | 0.2º | 60 | 60 | Step | 1 | 
| OWIS | DRTM40 | Rotador | N.A. | 0.2º | 50 | 50 | Step | 2 | 
| OWIS | HVM100 | Elevadora | 30 | 60 | 150 | 150 | Step | 1 | 
| NEWPORT | TRA25PPD | Micrómetro | 25 | 3 (1 or 1,5) | Step | |||
| NEWPORT | TRA25CC | Micrómetro | 25 | 3 (1 or 1,5) | Step | |||
| NEWPORT | CMA-25CCCL | Micrómetro | 25 | ≤ ±1.5 | DC | |||
| NEWPORT | CMA-25CC | Micrómetro | 25 | ≤ ±2 | DC | |||
| MICOS | LS-180 | Translación | 500 | 0.5 | 1000 | 200 | Step | 1 | 
| MICOS | LS-65 2" | Translación | 52 | ± 5 (0.3) | 60/15 | 50 | Step | 1 | 
| MICOS | LS-65 4" | Translación | 102 | ± 5 (0.3) | 60/15 | 50 | Step | 1 | 
| MICOS | DT50-2Ph047 | Rotador | N.A. | 0.15º | 5 | 5 | Step | 1 | 
| MICOS | PRS200-2Ph070 | Rotador | N.A. | 0.02º | 500 | 200 | Step | 1 | 
| MICOS | WT-120 | Goniómetro | 90º | 0.02º | 200 | 90 | Step | 1 | 
| MICOS | CS-430 | Translación | 350x300 | 4 | 300 | 110 | Step | 1 | 
| MICOS | PLS-85 | Translación | 102 | ±1 (0.1) | 100/50 | 60 | Step | 1 | 
| MICOS | AKT-120(MANUAL) | 25 | 20/40 | 20 | Manual | 1 | ||
| ORIEL | 
- Controladores
| Marca | Modelo | Tipo | Ejes | Voltaje | Interface | 
| OWIS | SMS-60 | Controlador STEP | 6 | 24 | RS232, GPIB | 
| OWIS | PS-30-3SM | Control Card STEP | 3 | 12-24 | PCI - RS232 | 
| OWIS | LSTEP | Controlador STEP | 3 | 3(1) | RS232 | 
| NEWPORT | ESP301-G | Controlador DC | 3 | 48 | GPIB | 
| MICOS | PEGASUS | Controlador STEP | 6 | 48 | RS-232 19200 Baud | 
| MICOS | SMC Pollux | Controlador Step | 1 | 48 | RS-232 19200 Baud | 
| ORIEL | MIKE | Controlador STEP | 3 | RS232 | 
Related Technical facility
                 
Optics Laboratory
            
    The Optics Laboratory is specialized in the realization of all type of optical measurements, alignment and integration of instruments, prototype tests and characterization of components and optical systems in general.
            
            José Luís
            
                        Rasilla Piñeiro
            
  Roberto
            
                        López López
            
   
 
